DENIM JEAN
Size Chart
cm
in
Size | Waist | Inside Leg Length | Thigh - Relaxed | Thigh - Straight | Thigh - Slim |
---|---|---|---|---|---|
28 | 71cm | 84cm | 51cm | 52.5cm | 51cm |
30 | 76cm | 84cm | 53.5cm | 54.5cm | 53.5cm |
32 | 81.3cm | 84cm | 56cm | 57cm | 56cm |
33 | 83.8cm | 84cm | 57.3cm | 58.5cm | 57.5cm |
34 | 83.4cm | 84cm | 60cm | 61cm | 58.5cm |
35 | 89cm | 84cm | 61.3cm | 62.5cm | 60cm |
36 | 91.4cm | 84cm | 62.5cm | 63.5cm | 61cm |
38 | 96.5cm | 84cm | 65cm | 66cm | 63.5cm |
40 | 101.6cm | 84cm | 67.5cm | 69cm | 66cm |
42 | 106.7cm | 84cm | 70cm | 71cm | 69cm |
44 | 111.8cm | 84cm | 72cm | 74cm | 71cm |
46 | 117cm | 84cm | 75cm | 76cm | 74cm |
